<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FishandPics &#187; substrate</title>
	<atom:link href="http://fishandpics.com/tag/substrate/feed/" rel="self" type="application/rss+xml" />
	<link>http://fishandpics.com</link>
	<description></description>
	<lastBuildDate>Sat, 30 Jan 2010 02:41:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Abdominal Dropsy</title>
		<link>http://fishandpics.com/2009/04/abdominal-dropsy/</link>
		<comments>http://fishandpics.com/2009/04/abdominal-dropsy/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 01:51:50 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[abdominal swelling]]></category>
		<category><![CDATA[aggression]]></category>
		<category><![CDATA[bacterial flora]]></category>
		<category><![CDATA[body cavity]]></category>
		<category><![CDATA[clout]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[dropsy]]></category>
		<category><![CDATA[excess fluid]]></category>
		<category><![CDATA[filtration]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[fishes]]></category>
		<category><![CDATA[furan]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[pop eye]]></category>
		<category><![CDATA[salts]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[substrate]]></category>
		<category><![CDATA[tank]]></category>
		<category><![CDATA[tropheus]]></category>
		<category><![CDATA[unsanitary conditions]]></category>

		<guid isPermaLink="false">http://fishandpics.com/?p=544</guid>
		<description><![CDATA[What is Abdominal Dropsy and how can you treat it?
Abdominal Dropsy is a disease that is caused by bacteria and viruses that are found in almost every aquarium. Almost all fish species can be affected. Even without a specific host, the bacteria can reproduce for months in the water, substrate and filtration of an aquarium.  [...]]]></description>
		<wfw:commentRss>http://fishandpics.com/2009/04/abdominal-dropsy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>180G Tropheus Ikola Tank</title>
		<link>http://fishandpics.com/2009/02/my-fish-tank/</link>
		<comments>http://fishandpics.com/2009/02/my-fish-tank/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 19:54:35 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[Tanks]]></category>
		<category><![CDATA[canister filters]]></category>
		<category><![CDATA[dimesions]]></category>
		<category><![CDATA[filtration]]></category>
		<category><![CDATA[german tank]]></category>
		<category><![CDATA[gh]]></category>
		<category><![CDATA[globes]]></category>
		<category><![CDATA[horsepower]]></category>
		<category><![CDATA[jager]]></category>
		<category><![CDATA[olgas]]></category>
		<category><![CDATA[ph 8]]></category>
		<category><![CDATA[pinpoint ph monitor]]></category>
		<category><![CDATA[salts]]></category>
		<category><![CDATA[sand rocks]]></category>
		<category><![CDATA[stocklist]]></category>
		<category><![CDATA[substrate]]></category>
		<category><![CDATA[t5ho]]></category>
		<category><![CDATA[tank volume]]></category>
		<category><![CDATA[universal rocks]]></category>
		<category><![CDATA[uv filter]]></category>
		<category><![CDATA[water change]]></category>

		<guid isPermaLink="false">http://fishandpics.com/?page_id=18</guid>
		<description><![CDATA[TANK VOLUME 680 litres / 180 US Gallons
 TANK DIMESIONS 6&#8242; x 2&#8242; x 2&#8242;
FILTRATION 3 foot partitioned sump &#38; 3 canister filters

2 x Eheim 2217 Classic
1 x Sacem Marathon 1000
1 x Hailea HC-500 1/2 Horsepower Chiller

 SUBSTRATE Washed brickies sand
ROCKS/DECOR Rivers stones
BACKGROUND &#8220;Olgas&#8221; by Universal Rocks
HEATING Jager 300W
LIGHTING 4&#8242; Double T5HO Fluro &#8220;Daylight&#8221; Globes [...]]]></description>
		<wfw:commentRss>http://fishandpics.com/2009/02/my-fish-tank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Julidochromis Transcriptus</title>
		<link>http://fishandpics.com/2009/02/julidochromis-transcriptus/</link>
		<comments>http://fishandpics.com/2009/02/julidochromis-transcriptus/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 01:57:26 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[Fish]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[aggression]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[females]]></category>
		<category><![CDATA[fish room]]></category>
		<category><![CDATA[fry]]></category>
		<category><![CDATA[gender differences]]></category>
		<category><![CDATA[julidochromis regani]]></category>
		<category><![CDATA[pellets]]></category>
		<category><![CDATA[sediment]]></category>
		<category><![CDATA[shells]]></category>
		<category><![CDATA[strikes]]></category>
		<category><![CDATA[substrate]]></category>
		<category><![CDATA[tank]]></category>
		<category><![CDATA[temperament]]></category>

		<guid isPermaLink="false">http://fishandpics.com/?p=310</guid>
		<description><![CDATA[Common Name: Julie
Found: Sediment-Rich Rocky Habitat
Diet: Omnivore
Gender Differences: Monomorphic
Breeding: Substrate Spawner
Temperament: Aggressive
I NO LONGER HAVE THESE FISH
Similar to the Julidochromis Regani, I got the smallest and the biggest from the tank they were in and hoped for the best. Again, I got lucky and they have been breeding successfully. Unfortunately their breeding site is right [...]]]></description>
		<wfw:commentRss>http://fishandpics.com/2009/02/julidochromis-transcriptus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Julidochromis Regani</title>
		<link>http://fishandpics.com/2009/02/julidochromis-regani/</link>
		<comments>http://fishandpics.com/2009/02/julidochromis-regani/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 01:55:50 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[Fish]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[aggression]]></category>
		<category><![CDATA[crevices]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[females]]></category>
		<category><![CDATA[fry]]></category>
		<category><![CDATA[gender differences]]></category>
		<category><![CDATA[juvies]]></category>
		<category><![CDATA[olga]]></category>
		<category><![CDATA[pellets]]></category>
		<category><![CDATA[rock pile]]></category>
		<category><![CDATA[sediment]]></category>
		<category><![CDATA[substrate]]></category>
		<category><![CDATA[tank]]></category>
		<category><![CDATA[temperament]]></category>

		<guid isPermaLink="false">http://fishandpics.com/?p=308</guid>
		<description><![CDATA[Common Name: Julie
Found: Sediment-Rich Rocky Habitat
Diet: Omnivore
Gender Differences: Monomorphic
Breeding: Substrate Spawner
Temperament: Aggressive
I NO LONGER HAVE THESE FISH
I started with a male and a female (got lucky here as I chose the biggest and the smallest from the tank at my LFS) and was hoping they would pair up. Well they did and have produced hundreds [...]]]></description>
		<wfw:commentRss>http://fishandpics.com/2009/02/julidochromis-regani/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>150G Chaitika Tank</title>
		<link>http://fishandpics.com/2008/10/150g-chaitika-tank/</link>
		<comments>http://fishandpics.com/2008/10/150g-chaitika-tank/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 03:53:09 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[Tanks]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[aqua one]]></category>
		<category><![CDATA[canister filters]]></category>
		<category><![CDATA[chaitika]]></category>
		<category><![CDATA[coral sand]]></category>
		<category><![CDATA[dimesions]]></category>
		<category><![CDATA[filtration]]></category>
		<category><![CDATA[gh]]></category>
		<category><![CDATA[globes]]></category>
		<category><![CDATA[parameters]]></category>
		<category><![CDATA[ph 8]]></category>
		<category><![CDATA[pinpoint ph monitor]]></category>
		<category><![CDATA[rivers]]></category>
		<category><![CDATA[salts]]></category>
		<category><![CDATA[sand rocks]]></category>
		<category><![CDATA[stocklist]]></category>
		<category><![CDATA[substrate]]></category>
		<category><![CDATA[tank]]></category>
		<category><![CDATA[tank volume]]></category>
		<category><![CDATA[tropheus]]></category>
		<category><![CDATA[water change]]></category>

		<guid isPermaLink="false">http://fishandpics.com/?page_id=236</guid>
		<description><![CDATA[
TANK VOLUME 580 litres / 150 US Gallons
 TANK DIMESIONS 4&#8242; x 2&#8242; x 2.5&#8242;
FILTRATION Sump &#38; 2 canister filters

Eheim 2217 Classic
Aqua One CF1200

 SUBSTRATE 2mm Coral Sand
ROCKS/DECOR Rivers stones
BACKGROUND Painted
HEATING Fluval Tronic 300 Watt
LIGHTING 4&#8242; Triple T5 globes
OTHER Pinpoint PH Monitor
STOCKLIST

24 Tropheus moorii Chaitika
6 Eretmodus Cyanostictus

WATER CHANGE AMOUNT/FREQUENCY 220L weekly
BUFFERS/SALTS Homemade Buffer Recipe
PARAMETERS

PH 8.62
KH [...]]]></description>
		<wfw:commentRss>http://fishandpics.com/2008/10/150g-chaitika-tank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>180G Filtration Setup</title>
		<link>http://fishandpics.com/2008/08/filtration-setup/</link>
		<comments>http://fishandpics.com/2008/08/filtration-setup/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 02:25:40 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[Tanks]]></category>
		<category><![CDATA[bio balls]]></category>
		<category><![CDATA[bulkhead]]></category>
		<category><![CDATA[canister filters]]></category>
		<category><![CDATA[durso standpipe]]></category>
		<category><![CDATA[egg crate]]></category>
		<category><![CDATA[filtration]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[jager]]></category>
		<category><![CDATA[jebao]]></category>
		<category><![CDATA[loc line]]></category>
		<category><![CDATA[mechanical filtration]]></category>
		<category><![CDATA[nozzle]]></category>
		<category><![CDATA[sponges]]></category>
		<category><![CDATA[spray bar]]></category>
		<category><![CDATA[strainers]]></category>
		<category><![CDATA[substrate]]></category>
		<category><![CDATA[tank]]></category>
		<category><![CDATA[water returns]]></category>
		<category><![CDATA[water surface]]></category>
		<category><![CDATA[weir]]></category>

		<guid isPermaLink="false">http://fishandpics.com/?page_id=115</guid>
		<description><![CDATA[I believe there is no such thing as over filtration and have the following setup on my display tank. This works for me and requires very little maintenance. I will upload some photos soon but in the mean time here is a verbal explanation of my setup.
Weir
I have a weir in the rear left corner [...]]]></description>
		<wfw:commentRss>http://fishandpics.com/2008/08/filtration-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
